F369 glossary
By Frank Warrink · Updated 5 Nov 2026
| Term | Definition |
|---|---|
| A, M, D | Accumulation, Manipulation and Distribution: the roles of the cycles inside a session or 90-minute block. Read more |
| Asia | The overnight session, 18:00 to 02:30 New York. The method studies it as the stage for the day. Read more |
| C.O. | Cycle Open: the opening price of the current 90-Minute Cycle. |
| CSD | Change in State of Delivery: a candle body closing through a key level after a Displacement. It is the method’s confirmation. Read more |
| Displacement | A strong, fast move away from a level. Without SMT it is a Displacement, not a reversal. |
| DOL | Draw on Liquidity: the Liquidity Pool price is studied as moving towards next. Read more |
| Engineered Liquidity | Liquidity built up by equal or clustered highs or lows. Read more |
| Imbalance | A gap left by a fast move. |
| Liquidity | Resting orders above highs (buy-side) and below lows (sell-side). Read more |
| Opens | 00:00, 09:30, W.O., M.O. and Y.O.: the New York midnight open, the cash open, and the weekly, monthly and yearly opens. |
| PDH / PDL, PWH / PWL, PMH / PML, PQH / PQL | The previous day, week, month and quarter highs and lows. |
| POI | Point of Interest: a time-based Liquidity Pool that price reached. Read more |
| Sessions | London (02:30), New York AM (07:00) and New York PM (11:30), in New York time. Each holds three 90-Minute Cycles. Read more |
| SMR | The reversal swing: a POI, SMT at that point and the swing where the reversal starts. Always with SMT. Read more |
| SMT | When one or two of NQ, ES and YM take a high or low and at least one does not. Read more |
| Stand aside | Days when the method only watches: news days (CPI, NFP, FOMC), holidays and quiet sessions. |
| Time Cycles | Fixed blocks of time in New York time: sessions, 90-Minute Cycles, and 30- and 10-Minute Cycles inside them. Read more |
What traders say about Frank369
Frank Warrink (Frank369) is rated 4.89 out of 5 from 1,570 reviews of his trading programs on Whop, 1,451 of them five stars.
“A week into this mentorship, and I am looking at the market differently. Frank369 is ICT legacy. The only thing for newer people would be to have a more in-depth market review before the market open would be awesome.”
★★★★★ Muhammad A. · Jun 2025 · The Matrix Unlocked on Whop
“10/10 It has been amazing to sit with Frank369 and go over the market with him as he calls price before it happens. I couldn't recommend this more, especially to people who are looking to improve how they read price”
★★★★★ Matthew H. · Feb 2024 · The Matrix Unlocked on Whop
“This mentorship is the missing piece that you’re looking for. I have been learning ICT, but it was so hard for me to find my edge. Frank369 gives you very specific instructions that gives you clarity in the markets.”
★★★★★ Shahram N. · Sep 2025 · The Matrix Unlocked on Whop